Core Modules
info
MoLOS is built around several core modules that work together to help you manage your life effectively. Each module is designed to be independent yet seamlessly integrated.
Module Overview
| Module | Purpose | Key Features |
|---|---|---|
| Dashboard | Central hub for insights | Unified overview, real-time data, customizable widgets |
| Finance | Financial management | Multi-account tracking, budgeting, expense monitoring |
| Goals | Goal setting & tracking | SMART framework, progress visualization, milestone management |
| Health | Wellness tracking | Activity monitoring, measurements, weight trends |
| Meals | Nutrition planning | Meal planning, recipes, shopping lists, workout tracking |
| Tasks | Project management | Area organization, daily logs, workflow optimization |
Module Interfaces
Dashboard
Location: /dashboard

Finance Module
Location: /finance

Goals Module
Location: /goals

Health Module
Location: /health

Meals Module
Location: /meals

Tasks Module
Location: /tasks

tip
Start with the Dashboard to get an overview, then dive into specific modules based on your needs. All modules integrate seamlessly to provide a complete life organization system.