FAQ
Quick answers to common questions about MoLOS.
info
Find quick answers to common questions about MoLOS setup, features, and troubleshooting.
Getting Started
| Question | Answer |
|---|---|
| System requirements? | Docker on Windows/macOS/Linux, or Node.js 18+ for local development. Works in any modern browser. |
| Quickest setup? | Use Docker: docker run -p 4173:4173 ghcr.io/molos-app/molos:latest then visit http://localhost:4173 |
| Data safety? | All data stays local. No telemetry or external access. Complete privacy and control. |
Core Features
This table shows how to use MoLOS when you have a question in mind.
| Question | Module | Purpose |
|---|---|---|
| I don't know what I have for today | Dashboard | See what's going on with your life |
| I had something important to do today but I can't remember what it was... | Tasks | Remember important things to do |
Data & Privacy
| Question | Answer |
|---|---|
| Data storage? | Local SQLite database. No cloud sync by default. |
| Export data? | Not yet, but in the next release. It will support JSON, Markdown, and CSV formats. |
| Backup options? | Automated database snapshots every night. |
Common Issues
| Issue | Solution |
|---|---|
| Port 4173 in use | Change port: docker run -p 4174:4173 ... |
| Database locked | Ensure only one instance runs or change mount volume. |
| Slow performance | Restart container, check resources. |
| Container exits | Check logs: docker logs molos or docker logs <id>. Common causes: port conflicts or permission issues. |
Last Updated: March 21, 2026