Tasks Module
Full-featured task and project management with Areas → Projects → Tasks hierarchy and AI integration.
Overview
Location: /ui/MoLOS-Tasks
Features:
- Hierarchical organization (Areas, Projects, Tasks)
- Flexible task types (task, bug, feature, epic, story)
- Task dependencies and workflow states
- Comments and attachments
- Daily logs with mood tracking
- Kanban views and custom filters
- AI integration via MCP tools
Navigation
| Section | Path | Description |
|---|---|---|
| Dashboard | /ui/MoLOS-Tasks/dashboard | Overview and statistics |
| My Tasks | /ui/MoLOS-Tasks/my | Personal task list |
| Projects | /ui/MoLOS-Tasks/projects | Project management |
| Areas | /ui/MoLOS-Tasks/areas | Area management |
| Daily Log | /ui/MoLOS-Tasks/daily-log | Daily notes and mood |
| Settings | /ui/MoLOS-Tasks/settings | Configuration |
The Hierarchy: Areas → Projects → Tasks
Areas (Top-level categories)
└── Projects (Containers for related work)
└── Tasks (Individual work items)
└── Subtasks (Optional breakdown)
Areas
Broad categories of responsibility in your life or work.
Examples: Work, Personal, Finance, Learning, Family
Properties:
| Property | Type | Description |
|---|---|---|
name | string | Display name |
description | string | Optional description |
themeColor | string | Hex color for identification |
Projects
Group related tasks under an area.
Statuses: planning, active, paused, done
Properties:
| Property | Type | Description |
|---|---|---|
name | string | Project name |
description | string | Optional description |
areaId | string | Parent area |
status | enum | Current status |
Tasks
Individual work items with flexible workflow management.
Types: task, bug, feature, epic, story, improvement, documentation, subtask
Priorities: urgent, high, medium, low, no_priority
Statuses: backlog, todo, in_progress, done, cancelled
Properties:
| Property | Type | Description |
|---|---|---|
title | string | Task name (required) |
description | string | Detailed description |
projectId | string | Parent project (required) |
taskType | enum | Task type |
priority | enum | Priority level |
status | enum | Current status |
parentId | string | Parent task (for subtasks) |
dueDate | number | Unix timestamp |
doDate | number | Planned work date timestamp |
key | string | Auto-generated (e.g., PROJ-001) |
Core Features
Task Dependencies
Create relationships between tasks for complex workflows.
Types:
- blocks - This task blocks another task
- blocked_by - This task is blocked by another task
Comments
Full comment system with CRUD operations for task discussions.
Attachments
Attach files to tasks for documentation, screenshots, or reference materials.
Workflow States
Create custom workflow states beyond the defaults.
Properties:
| Property | Type | Description |
|---|---|---|
name | string | State name |
color | string | Hex color |
position | number | Order position |
isDefault | boolean | Default state for new tasks |
isCompleted | boolean | Marks as completed state |
Daily Logs
Track daily notes and mood for productivity insights.
Properties:
| Property | Type | Description |
|---|---|---|
logDate | number | Unix timestamp (date only) |
notes | string | Daily notes |
mood | string | Mood tracking |
Saved Views
Create and save custom views for filtered task lists.
AI Integration (MCP Tools)
The Tasks module provides comprehensive AI tools for intelligent automation.
Available AI Tools
| Tool | Description |
|---|---|
get_tasks | Retrieve tasks with filtering |
get_tasks_by_type | Get tasks by type |
bulk_create_tasks | Create multiple tasks |
bulk_update_tasks | Update multiple tasks |
bulk_delete_tasks | Delete multiple tasks |
get_task_with_context | Get full task context |
get_projects | Retrieve projects |
create_project | Create project |
get_areas | Retrieve all areas |
create_area | Create area |
update_area | Update area |
delete_area | Delete area |
get_task_dependencies | Get dependencies |
create_task_dependency | Create dependency |
delete_task_dependency | Remove dependency |
check_task_can_start | Check if task can start |
get_comment | Get comment |
get_task_comments | Get all comments for task |
create_comment | Add comment |
update_comment | Edit comment |
delete_comment | Remove comment |
bulk_create_comments | Create multiple comments |
bulk_update_comments | Update multiple comments |
bulk_delete_comments | Delete multiple comments |
get_workflow_states | Retrieve workflow states |
create_workflow_state | Create state |
update_workflow_state | Update state |
delete_workflow_state | Delete state |
get_note_hierarchy | Get daily notes |
update_daily_log | Update notes and mood |
global_search | Search across tasks, projects, areas |
get_user_patterns | Analyze user behavior |
Integration with Other Modules
| Module | Integration |
|---|---|
| Markdown | Link tasks to documentation |
| LLM Council | Get AI perspectives on decisions |
Best Practices
Organizing Tasks
- Start with Areas - Define 4-7 broad areas of responsibility
- Create Projects - Group related tasks under meaningful projects
- Use Task Types - Leverage different types for categorization
- Set Priorities - Use priorities to focus on what matters
Workflow Optimization
- Use Dependencies - Model task relationships accurately
- Daily Logging - Track progress and mood for insights
- Regular Reviews - Review dashboard weekly for trends
- Saved Views - Create views for recurring workflows
Troubleshooting
Task Not Showing in My Tasks
Problem: Expected task not appearing.
Solution: Check that the task:
- Has a valid project assignment
- Is not in
cancelledordonestatus - Meets filter criteria
Dependency Not Blocking
Problem: Dependency isn't preventing task start.
Solution: Verify:
- Dependency type is correct (
blocked_byfor blocked task) - Both tasks exist
- Blocking task is not already
done
Unable to Create Subtask
Problem: Cannot create subtask.
Solution: Ensure:
- Parent task exists
- Correct
parentIdis provided - Parent is not already a subtask
API Reference
| Endpoint | Method | Description |
|---|---|---|
/api/tasks | GET | List tasks |
/api/tasks | POST | Create task |
/api/tasks/:id | GET | Get task details |
/api/tasks/:id | PUT | Update task |
/api/tasks/:id | DELETE | Delete task |
/api/projects | GET | List projects |
/api/projects | POST | Create project |
/api/areas | GET | List areas |
/api/areas | POST | Create area |
For detailed API documentation, see Module Development Guide.
Related Documentation
Last Updated: March 22, 2026